Installation, Operation
and
4
RST
(Supersedes PN400-2)
PN400-3
161-049178-001
RENEWAL PARTS IDENTIFICATION
MAY, 1986
Type RST and RSTO
Unitary Electric Immersion Heaters
3” Schedule 40
Steel Pipe
Immersed Length or “B”
Dimension From End
Of Adaptor Box To
End Of Tubes
Specifications – Table A
Tank
Heater
Amperes**
Adapter Box Dimensions (In.)
Holding
Temperature
(°F)
Approximate
Net Weight
(Lbs.)
“B”
No.
Capacity Dimensions
kW 240V
480V
18.5
24.5
30.6
36.5
46.2
Model †
Height
81/
Depth
81/
Length
Dimension*
Tubes
175
225
275
325
375
175
225
325
375
175
225
275
325
375
175
225
275
325
375
15
20
25
30
38
18
24
36
37.0
49.0
61.2
73.0
92.4
RST (or) RSTO-21915
RST (or) RSTO-21920
RST (or) RSTO-21925
RST (or) RSTO-51530
RST (or) RSTO-52038
RST (or) RSTO-31518
RST (or) RSTO-41524
RST (or) RSTO-61536
RST (or) RSTO-81545
RST (or) RSTO-31720
RST (or) RSTO-41726
RST (or) RSTO-51732
RST (or) RSTO-61740
RST (or) RSTO-71848
RST (or) RSTO-31922
RST (or) RSTO-41930
RST (or) RSTO-51936
RST (or) RSTO-61945
RST (or) RSTO-72156
2
4
20
20
20
35
35
19’
2
2
2
5
5
3
4
6
8
3
4
5
6
7
3
4
5
6
7
560
560
560
1100
1300
635
905
1270
1710
695
925
1135
1440
1620
8’ (Dia.)
8,000
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
2
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
81/
4
19’
x
2
4
19’
Gal.
21’6”
2
4
15’
2
4
19’6”
44.3
58.7
87.6
22.2
29.4
43.8
54.6
2
4
25
30
40
50
25
30
35
40
45
25
30
35
40
45
25
30
35
40
45
15’
10’6” (Dia.)
10,000
x
2
4
15’
Gal.
2
4
15’
15’6”
45 109.2
2
4
14’6”
20
26
32
40
49.0
63.5
78.0
97.2
24.5
31.7
39.0
48.6
58.2
2
4
17’
10’6” (Dia.)
12,000
2
4
16’6”
16’6”
17’
x
2
4
Gal.
18’6”
2
4
48 116.4
2
4
17’6”
18’8”
19’
18’6”
19’
20’6”
19’6”
23’
25’
25’6”
26’
22
30
36
54.0
73.0
87.6
27.0
36.5
43.8
54.6
68.0
2
4
725
10’6” (Dia.)
15,000
2
4
1055
1230
1530
1830
x
2
4
Gal.
23’3”
45 109.2
56 136.0
2
4
2
4
175
225
275
325
375
24
36
58.7
87.6
48 116.4
60 145.2
72 174.2
29.4
43.8
58.2
72.6
87.1
RST (or) RSTO-32024
RST (or) RSTO-42336
RST (or) RSTO-52548
RST (or) RSTO-62660
RST (or) RSTO-72672
2
4
3
4
5
6
7
755
10’6” (Dia.)
20,000
2
4
1205
1605
1790
2260
x
2
4
Gal.
30’101/
2
”
2
4
2
4
*Heated length is four inches shorter than “B” dimension.
**All amperes based on 3-phase 60 cycle power.
† T suffix letter indicates 7 day 24 hour time clock, F suffix letter indicates flange mounting instead of adaptor box.
© 2010 Chromalox, Inc.
WIRING
Typical Wiring Diagram for
Type RST and RSTO
Figure 2
OPERATION
2. Set the indicating temperature control at the desired temperature
and the over-temperature cutout 50°F above this temperature.
3. Close the control box door and turn the circuit breaker on. To
energize the heater circuits, turn the on-off selector switch to
the “on” position.
CAUTION: To avoid possible damage to the heater,
do not energize until the tank is filled with fluid.
Recommended fluid level is 2” above the heater
tube or pipe.
1. Turn the master circuit breaker off and open the control box door.
MAINTENANCE
CAUTION: Hazard of Electrical Shock. Disconnect
all power before servicing or replacing the heaters.
1. To remove the heating element, first turn the circuit breaker to
the off position. Then open the control box door and remove
the screws from the sheet metal isolating panel located in the
lower half of the control box.
2. When removing the heating elements, make certain that the ter-
minals and the ceramic insulators (RSTO type only) do not
contact oil or any other liquid foreign matter.
Note: Chromalox cannot be responsible for failures or damage
caused by contamination on the ceramic insulators.
3. Next remove the element wiring and finally the element
mounting screw. Now pull the element straight out of the heat-
ing tube.
4. Note: Check electrical connections at heater terminals and
tighten if necessary. This will help avoid hot temrinals which
could destroy wiring insulation or heater terminals.
-3-
MAINTENANCE
Overtemperature Cutout
Tank
Adapter
Box
OPTIONAL EQUIPMENT
Figure 3
Table 3
No. Tubes
A
B
C
D
E
F
G
H
J
K
L
M
Gasket P/N
15
13
1
2
3
4
5
6
7
8
201/
251/
301/
351/
401/
451/
501/
551/
2
181/
231/
281/
331/
381/
431/
481/
531/
2
13/
23/
21/
13/
23/
21/
13/
23/
4
5
6
8
10
11
13
15
16
15
18
24
30
33
39
45
48
–
1
2
3
4
5
6
7
–
22
24
28
32
34
38
42
44
1
2
3
4
5
6
7
8
73/
73/
123/
123/
123/
173/
223/
223/
4
/
16
/
13
16
16
132-122539-001
132-122539-002
132-122539-003
132-122539-004
132-122539-005
132-122539-006
132-122539-007
132-122539-008
15
2
2
4
5
4
/
16
/
13
16
15
2
2
4
10
15
20
25
30
35
4
/
16
/
13
16
15
2
2
4
4
/
16
/
13
16
15
2
2
4
4
/
16
/
13
16
15
2
2
4
4
/
16
/
13
16
15
2
2
4
4
/
16
/
13
16
15
2
2
4
4
/
16
/
CHROMALOX TYPE TMC 7-DAY TIMER (SUFFIX T)
TMC 7-day Calendar, Electric Dial Timer is used to provide
automatic start-up/off-on control of large tank heaters or could be
set up for non-peak operation. Standard features: 7-day calendar
dial permits different on/off schedules on different days of week.
2 to 14 replaceable trippers for up to 4 on/off operations per day,
up to 28 on/off operations per week. 3 hour minimum on or off
time; 21 hour maximum on or off time. Independent 4-pole design
allows SPST, DPST, SPDT switching. Manual on/off lever trans-
fers switch operation without disburbing daily or weekly preset
schedule. Heavy duty synchronous motor suitable for operation
between –40°F and +140°F. Switch slider bar assures positive
switching. Heavy duty terminals accommodate up to AWG No. 8
Wire.
-4-
OPTIONAL EQUIPMENT
OPERATION
“Off” Setting – de-energized the entire control circuit, thus de-
energizing all heating circuits in the system.
“Automatic” Setting – allows the Day-Night Clock Panel to
cycle the control system according to the program clock dial trip-
per settings.
To Set Trippers – refer to picture for typical setup of a Seven Day
Program. Two trippers must be used for each day; an “A” tripper
for switching from “Night Setback” to “Day Operation” and a “B”
tripper for switching from “Day Operation” to “Night Setback”.
WARNING: To set the correct day and time at begin-
ning of initial start-up, ROTATE THE PROGRAM
CLOCK DIAL CLOCKWISE ONLY. DO NOT ATTEMPT
TO TURN POINTER!
Adjusting and Maintenance of Time Switch:
1. Periodically check trippers to insure that they are tightly fas-
tened to Program Clock dial.
WARNING: Tighten trippers with fingers only!
2. Rotate Program Clock dial CLOCKWISE one hour in Spring to
adjust for daylight savings time (in areas where required). In
Fall, carefully rotate clock dial CLOCKWISE approximately
one full turn to reset at correct day and time for standard time.
Check all trippers to insure they have not moved during rotation.
3. The Program Clock motor is permanently lubricated.
Lubrication of other parts is not required.
Renewal
Part No.
Volts
Model
Operation
60 Hz
Switch
Amps
4 Pole
2 N.O.
2 N.C.
4. The Program Clock switch contacts are factory set and need no
field adjustment.
TMC71 311-057070-001
Seven Day
120
40
TYPE RST RENEWAL PARTS IDENTIFICATION
240 Volts
480 Volts
Contactor #1
Model
Element
Circuit Breaker
Contactor #1
Contactor #2
Fuse
Element
Circuit Breaker
Contactor #2
Fuse
RST-21915 157-120541-001 104-071818-024 072-120812-012 072-120812-012 128-114696-012 157-120541-002 104-071818-020 072-120812-012 072-120812-012 128-114696-029
RST-21920 157-120541-003 104-071818-025 072-120812-008 072-120812-008 128-114696-012 157-120541-004 104-071818-022 072-120812-012 072-120812-012 128-114696-029
RST-21925 157-120541-005 104-071818-028 072-120812-008 072-120812-008 128-114696-012 157-120541-006 104-071818-022 072-120812-012 072-120812-012 128-114696-029
RST-51530 157-120541-007 104-071818-028 072-120812-008 072-120812-009 128-114696-012 157-120541-008 104-071818-024 072-120812-008 072-120812-012 128-114696-029
RST-52038 157-120541-023 104-071818-045 072-120812-009 072-120812-009 128-114696-012 157-120541-024 104-071818-026 072-120812-008 072-120812-012 128-114696-029
RST-31518 157-120541-007 104-071818-025 072-120812-012 072-120812-008 128-114696-012 157-120541-008 104-071818-020 072-120812-012 072-120812-012 128-114696-029
RST-41524 157-120541-007 104-071818-026 072-120812-008 072-120812-008 128-114696-012 157-120541-008 104-071818-022 072-120812-012 072-120812-012 128-114696-029
RST-61536 157-120541-007 104-071818-046 072-120812-009 072-120812-009 128-114696-012 157-120541-008 104-071818-026 072-120812-008 072-120812-008 128-114696-029
RST-81545 157-120541-029 104-071818-049 072-120812-009 072-120812-009 128-114696-012 157-120541-030 104-071818-028 072-120812-008 072-120812-008 128-114696-029
RST-31720 157-120541-009 104-071818-025 072-120812-012 072-120812-008 128-114696-012 157-120541-010 104-071818-022 072-120812-012 072-120812-012 128-114696-029
RST-41726 157-120541-015 104-071818-028 072-120812-009 072-120812-009 128-114696-012 157-120541-016 104-071818-024 072-120812-012 072-120812-012 128-114696-029
RST-51732 157-120541-019 104-071818-045 072-120812-009 072-120812-009 128-114696-012 157-120541-020 104-071818-026 072-120812-008 072-120812-012 128-114696-029
RST-61740 157-120541-009 104-071818-045 072-120812-009 072-120812-009 128-114696-012 157-120541-010 104-071818-026 072-120812-008 072-120812-008 128-114696-029
RST-71848 157-120541-031 104-071818-046 072-120812-009 072-120812-010 128-114696-013 157-120541-032 104-071818-028 072-120812-009 072-120812-009 128-114696-029
RST-31922 157-120541-011 104-071818-026 072-120812-008 072-120812-009 128-114696-012 157-120541-012 104-071818-022 072-120812-012 072-120812-008 128-114696-029
RST-41930 157-120541-001 104-071818-029 072-120812-009 072-120812-009 128-114696-012 157-120541-002 104-071818-024 072-120812-008 072-120812-008 128-114696-029
RST-51936 157-120541-021 104-071818-045 072-120812-009 072-120812-009 128-114696-012 157-120541-022 104-071818-026 072-120812-008 072-120812-008 128-114696-029
RST-61945 157-120541-001 104-071818-046 072-120812-009 072-120812-009 128-114696-012 157-120541-002 104-071818-028 072-120812-008 072-120812-008 128-114696-029
RST-72156 157-120541-033 104-071818-020 072-120812-010 072-120812-010 128-114696-013 157-120541-034 104-071818-029 072-120812-009 072-120812-009 128-114696-029
RST-32024 157-120541-013 104-071818-026 072-120812-008 072-120812-009 128-114696-012 157-120541-014 104-071818-022 072-120812-012 072-120812-008 128-114696-029
RST-42336 157-120541-017 104-071818-045 072-120812-009 072-120812-009 128-114696-012 157-120541-018 104-071818-026 072-120812-008 072-120812-008 128-114696-029
RST-52548 157-120541-025 104-071818-046 072-120812-009 072-120812-010 128-114696-013 157-120541-026 104-071818-028 072-120812-008 072-120812-008 128-114696-029
RST-62660 157-120541-027 104-071819-020 072-120812-010 072-120812-010 128-114696-013 157-120541-028 104-071818-029 072-120812-009 072-120812-009 128-114696-011
RST-72672 157-120541-035 104-071817-016 072-120812-010 072-120812-010 128-114696-013 157-120541-036 104-071818-029 072-120818-009 072-120812-009 128-114696-011
-5-
TYPE RSTO RENEWAL PARTS IDENTIFICATION
240 Volts
480 Volts
Contactor #1
Model
Element
Circuit Breaker
Contactor #1
Contactor #2
Fuse
Element
Circuit Breaker
Contactor #2
Fuse
RSTO-21915 063-120517-001 104-071818-024 072-120812-012 072-120812-012 128-114696-012 063-120517-002 104-071818-020 072-120812-012 072-120812-012 128-114696-029
RSTO-21920 063-120517-003 104-071818-025 072-120812-008 072-120812-008 128-114696-012 063-120517-042 104-071818-022 072-120812-012 072-120812-012 128-114696-029
RSTO-21925 063-120517-043 104-071818-028 072-120812-009 072-120812-009 128-114696-012 063-120517-006 104-071818-022 072-120812-012 072-120812-012 128-114696-029
RSTO-51530 063-120517-007 104-071818-028 072-120812-009 072-120812-009 128-114696-012 063-120517-008 104-071818-024 072-120812-008 072-120812-012 128-114696-029
RSTO-52038 063-120517-023 104-071818-045 072-120812-009 072-120812-009 128-114696-012 063-120517-024 104-071818-026 072-120812-008 072-120812-012 128-114696-029
RSTO-31518 063-120517-007 104-071818-025 072-120812-012 072-120812-008 128-114696-012 063-120517-008 104-071818-020 072-120812-012 072-120812-012 128-114696-029
RSTO-41524 063-120517-007 104-071818-026 072-120812-009 072-120812-009 128-114696-012 063-120517-008 104-071818-022 072-120812-012 072-120812-012 128-114696-029
RSTO-61536 063-120517-007 104-071818-045 072-120812-009 072-120812-009 128-114696-012 063-120517-008 104-071818-026 072-120812-008 072-120812-008 128-114696-029
RSTO-81545 063-120517-037 104-071818-046 072-120812-009 072-120812-009 128-114696-012 063-120517-037 104-071818-028 072-120812-008 072-120812-008 128-114696-029
RSTO-31720 063-120517-009 104-071818-025 072-120812-012 072-120812-008 128-114696-012 063-120517-010 104-071818-022 072-120812-012 072-120812-012 128-114696-029
RSTO-41726 063-120517-015 104-071818-028 072-120812-009 072-120812-009 128-114696-012 063-120517-016 104-071818-024 072-120812-012 072-120812-012 128-114696-029
RSTO-51732 063-120517-019 104-071818-045 072-120812-009 072-120812-009 128-114696-012 063-120517-020 104-071818-026 072-120812-008 072-120812-012 128-114696-029
RSTO-61740 063-120517-009 104-071818-045 072-120812-009 072-120812-009 128-114696-012 063-120517-010 104-071818-026 072-120812-008 072-120812-008 128-114696-029
RSTO-71848 063-120517-031 104-071818-046 072-120812-009 072-120812-010 128-114696-013 063-120517-032 104-071818-028 072-120812-009 072-120812-009 128-114696-029
RSTO-31922 063-120517-011 104-071818-026 072-120812-008 072-120812-009 128-114696-012 063-120517-012 104-071818-022 072-120812-012 072-120812-008 128-114696-029
RSTO-41930 063-120517-001 104-071818-029 072-120812-009 072-120812-009 128-114696-012 063-120517-002 104-071818-024 072-120812-008 072-120812-008 128-114696-029
RSTO-51936 063-120517-021 104-071818-045 072-120812-009 072-120812-009 128-114696-012 063-120517-022 104-071818-026 072-120812-008 072-120812-008 128-114696-029
RSTO-61945 063-120517-001 104-071818-046 072-120812-009 072-120812-009 128-114696-012 063-120517-002 104-071818-028 072-120812-008 072-120812-008 128-114696-029
RSTO-72156 063-120517-033 104-071818-020 072-120812-010 072-120812-010 128-114696-013 063-120517-034 104-071818-029 072-120812-009 072-120812-009 128-114696-029
RSTO-32024 063-120517-013 104-071818-026 072-120812-008 072-120812-009 128-114696-012 063-120517-014 104-071818-022 072-120812-012 072-120812-008 128-114696-029
RSTO-42336 063-120517-017 104-071818-045 072-120812-009 072-120812-009 128-114696-012 063-120517-018 104-071818-026 072-120812-008 072-120812-008 128-114696-029
RSTO-52548 063-120517-025 104-071818-046 072-120812-009 072-120812-010 128-114696-013 063-120517-026 104-071818-028 072-120812-008 072-120812-008 128-114696-029
RSTO-62660 063-120517-027 104-071819-020 072-120812-010 072-120812-010 128-114696-013 063-120517-028 104-071818-029 072-120812-009 072-120812-009 128-114696-011
RSTO-72672 063-120517-035 104-071817-016 072-120812-010 072-120812-010 128-114696-013 063-120517-036 104-071818-029 072-120812-009 072-120812-009 128-114696-011
PARTS COMMON TO ALL RST AND RSTO
Hand Switch . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .292-122885-001
Contacts N.O. for Switch . . . . . . . . . . . . . . . . . . . . . . . .071-122886-001
Fuse Block 2 Poles . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .129-050365-001
Breaker Handle NEMA IV Handle . . . . . . . . . . . . . . . . . . . .139-071820-013
Optional Equipment
Window Kit . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .168-071922-001
Temperature Control . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .300-121011-006
Overtemperture Control . . . . . . . . . . . . . . . . . . . . . . . . . . .300-057515-003
Control Relay 2 Poles . . . . . . . . . . . . . . . . . . . . . . . . . . . . .072-120461-018
Pilot Lights . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .213-122884-003
Amber Lens . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .213-122884-007
Red Lens . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .213-122884-004
Time Clock 7-day . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .311-057070-001
Adapter Flange Gasket . . . . . . . . . . . . .See Table 3 – Optional Equipment
Limited Warranty:
Please refer to the Chromalox limited warranty applicable to this product at
2150 N. RULON WHITE BLVD., OGDEN, UT 84404
Phone: 1-800-368-2493
|